YOUR LOCAL BLOKE IN BERRIGAN

Order Form

Bag Weight Units Pallet Tonne Price Price Per Bag No. Bags
Grain
Wheat 10 Kg 120 $454.33 $4.54
Wheat 40 Kg 28 $346.02 $13.84
Maize 40 Kg 28 $403.52 $16.14
Sorghum 40 Kg 28 $409.91 $16.40
Barley 40 Kg 28 $211.86 $8.47
Oats 40 Kg 28 $350.00 $14.00
Lupin 40 Kg 28 $579.86 $23.19
Dunn Pea 40 Kg 28 $377.97 $15.12
Faba Bean 40 Kg 28 $697.41 $27.90
Canary 40 Kg 28 $1553.52 $62.14
Canola 40 Kg 28 $659.08 $26.36
Black Sun 30 Kg 28 $993.68 $29.81
Grey Sun 30 Kg 28 $1397.01 $41.91
Panicum 40 Kg 28 $895.47 $35.82
W F Millet 40 Kg 28 $710.19 $28.41
Linseed 40 Kg 28 $1700.00 $68.00
S Millet 40 Kg 28 $1272.41 $50.90
Hulled Oats 40 Kg 28 $825.19 $33.01
Hawesome 30 Kg 28 $667.45 $20.02
Oats feed 40 Kg 28 $350.00 $14.00
Cracked Maize 40 Kg 28 $448.24 $17.93
Cracked Pea 40 Kg 28 $422.69 $16.91
Cracked Lupin 40 Kg 28 $624.58 $24.98
Cracked Faba 40 Kg 28 $742.13 $29.69
Safflower 40kg Kg 0 $1195.74 $47.83
Bird Seed
Canary Mix 40 Kg 28 $1444.89 $57.80
Canary Mix 25 Kg 40 $1597.52 $39.94
Budgie Mix 40 Kg 28 $1251.74 $50.07
Budgie Mix 25 Kg 40 $1384.39 $34.61
Finch Mix 40 Kg 28 $1200.37 $48.01
Finch Mix 25 Kg 40 $1328.06 $33.20
Parrot Mix 40 Kg 28 $760.51 $30.42
Parrot Mix 25 Kg 40 $844.70 $21.12
Pigeon Mix 40 Kg 28 $501.76 $20.07
Pigeon Mix 25 Kg 40 $560.08 $14.00
Pigeon Breeders 40 Kg 28 $571.77 $22.87
Pigeon Breeders 25 Kg 40 $637.63 $15.94
Wild Bird Mix 40 Kg 28 $592.13 $23.69
Wild Bird Mix 25 Kg 40 $660.64 $16.52
Love Bird Mix 40 Kg 28 $1362.37 $54.49
Love Bird Mix 25 Kg 40 $1506.26 $37.66
Riverina Budgie Mix 40 Kg 28 $1312.51 $52.50
Riverina Budgie Mix 25 Kg 40 $1451.16 $36.28
Power Layer Scatch Mix 20 Kg 50 $569.71 $11.39